
Size
Magpie | Packable Run Cap
















Magpie | Packable Run Cap
About this product:
Stay cool and protected with our lightweight run cap. Crafted with UPF 50+ material, it provides sun protection while its moisture-wicking fabric keeps sweat at bay. The mesh paneling ensures optimal airflow, preventing overheating even during the most intense sessions. Its sleek design offers a snug and stylish fit, perfect for serious athletes and casual runners alike. When you're on the go, its crushable design makes it easy to stow in a fanny pack, running vest, or pocket.

Breathable

Moisture Wicking

UPF 50+
More in this print:
Size Guide
Product Style | Circumference | Height |
Pursuit Hat (S/M)
|
20.25" | 8" |
Pursuit Hat (M/L) | 21.25" | 8.5" |
Pursuit Headband
|
19.25" | 4" |
Size | Palm Circumference (Glove) |
Palm Circumference (Hand) |
Palm Length (Glove) | Palm Length (Hand) |
XS
|
16 cm | 18 cm | 18 cm | 16.5 cm |
S | 17 cm | 19 cm | 18.5 cm | 17.5 cm |
M | 18 cm | 19.5 cm | 19 cm | 18 cm |
L | 19 cm | 21 cm | 19.5 cm | 19 cm |
Product Style | Circumference | Height | Fleece-Lining |
Alpine Hat S/M | 20.5" | 8.25" | ✓ |
Alpine Hat M/L | 22" | 9" | ✓ |
Alpine Headband | 19.5" | 3.5" | ✓ |
Alpine Neckwarmer | 20" | 10" | ✓ |
Running Hat S/M | 20.25" | 8" | |
Running Hat M/L | 21" | 8.75" | |
Running Headband | 19.5" | 3.5" | |
Balaclava | 21" Head, 19" Neck | 8.75" | |
Snow Tour | 19" | 17" | |
Sun Tour | 19" | 17" | |
Bandana | 25" | 12.5" | ✓ |
Flannel Bandana | 25" | 12.5" | ✓ |
Product Style | Circumference | Height | Fleece-Lining |
Kids Alpine Hat (Ages 2-7) | 19" | ✓ | |
Kids Alpine Hat (Ages 8+) | 20.5" | 8.25" | ✓ |
Kids Alpine Neckwarmer | 18" | 9" | ✓ |
Kids Balaclava | 18" Head 17" Neck | 14.5" | |
Baby Alpine Hat |
17" | 5.5" | ✓ |
Product Style | Circumference | Height | Folded Cuff |
Throwback Headband | 17.5" | 2.25" - 6.5" | |
Firetower Pom | 20.5" | 7.5" | 3" |
Ridge Beanie | 20.5" | 7.5" | 3" |
Lookout Beanie | 20.5" | 7.5" | 3" |
Brim Hat | 20.25" - 25" | 4.25" | |
Running Cap | 20.25-27" | 6" | |
Chateau Hat (S/M) | 20.5 | ||
Chateau Hat (M/L) | 22” | ||
Chateau Neckwarmer | 20" | 10" | |
Low Pile Hat | 22" | 8" | |
Low Pile Fleece Tube | 22" | 10" | |
High Pile Hat | 22" | 8" | |
High Pile Neckwarmer | 22" | 10" | |
High Pile Mittens* |
XS/S: 6.5" - 8" |
*Make a loose fist and measure the circumference around the top of your knuckles.
Product Style | Circumference | Height | Folded Cuff |
Dash Knit | 19" | 8.3" | 3" |
Flurries Pom | 19" | 9" | |
Dhari Cuff | 19" | 8.25" | 2" |
Vista Knit | 17.5" | 9.5" | |
Wheelock Knit | 19" | 9.5" | 3" |
Product Style | Length | Height |
Brighton Block Shawl | 79" | 27.5" |
Dip-Dyed Shawl | 78.5" | 39" |
Featherweight Shawl | 77.5" | 27" |
Ullr Shawl | 77" | 25" |
Bliss Cowl | 20" | 10" |
Dog Bandana | Small | Medium | Large |
Width | 9.25" | 12" | 15" |
Height | 6" | 7.5" | 9.75" |
Skida Bike Short* – Made in Italy by Giordana
Size | Waist (IN) | Waist (CM) | Hip (IN) | Hip (CM) |
S | 25"-27" | 63.5-68.5 | 34"-36" | 86-91.5 |
M | 27"-29" | 68.5-73.5 | 36"-38" | 91.5-96.5 |
L | 29"-31" | 73.5-79 | 38"-40" | 96.5-101.5 |
XL | 31"-33" | 79-84 | 40"-42" | 101.5-107 |
*Measurements are taken while products are laid flat.
*Measurements are taken while products are laid flat.
Size Guide
Product Style | Circumference | Height |
Pursuit Hat (S/M)
|
20.25" | 8" |
Pursuit Hat (M/L) | 21.25" | 8.5" |
Pursuit Headband
|
19.25" | 4" |
Size | Palm Circumference (Glove) |
Palm Circumference (Hand) |
Palm Length (Glove) | Palm Length (Hand) |
XS
|
16 cm | 18 cm | 18 cm | 16.5 cm |
S | 17 cm | 19 cm | 18.5 cm | 17.5 cm |
M | 18 cm | 19.5 cm | 19 cm | 18 cm |
L | 19 cm | 21 cm | 19.5 cm | 19 cm |
Product Style | Circumference | Height | Fleece-Lining |
Alpine Hat S/M | 20.5" | 8.25" | ✓ |
Alpine Hat M/L | 22" | 9" | ✓ |
Alpine Headband | 19.5" | 3.5" | ✓ |
Alpine Neckwarmer | 20" | 10" | ✓ |
Running Hat S/M | 20.25" | 8" | |
Running Hat M/L | 21" | 8.75" | |
Running Headband | 19.5" | 3.5" | |
Balaclava | 21" Head, 19" Neck | 8.75" | |
Snow Tour | 19" | 17" | |
Sun Tour | 19" | 17" | |
Bandana | 25" | 12.5" | ✓ |
Flannel Bandana | 25" | 12.5" | ✓ |
Product Style | Circumference | Height | Fleece-Lining |
Kids Alpine Hat (Ages 2-7) | 19" | ✓ | |
Kids Alpine Hat (Ages 8+) | 20.5" | 8.25" | ✓ |
Kids Alpine Neckwarmer | 18" | 9" | ✓ |
Kids Balaclava | 18" Head 17" Neck | 14.5" | |
Baby Alpine Hat |
17" | 5.5" | ✓ |
Product Style | Circumference | Height | Folded Cuff |
Throwback Headband | 17.5" | 2.25" - 6.5" | |
Firetower Pom | 20.5" | 7.5" | 3" |
Ridge Beanie | 20.5" | 7.5" | 3" |
Lookout Beanie | 20.5" | 7.5" | 3" |
Brim Hat | 20.25" - 25" | 4.25" | |
Running Cap | 20.25-27" | 6" | |
Chateau Hat (S/M) | 20.5 | ||
Chateau Hat (M/L) | 22” | ||
Chateau Neckwarmer | 20" | 10" | |
Low Pile Hat | 22" | 8" | |
Low Pile Fleece Tube | 22" | 10" | |
High Pile Hat | 22" | 8" | |
High Pile Neckwarmer | 22" | 10" | |
High Pile Mittens* |
XS/S: 6.5" - 8" |
*Make a loose fist and measure the circumference around the top of your knuckles.
Product Style | Circumference | Height | Folded Cuff |
Dash Knit | 19" | 8.3" | 3" |
Flurries Pom | 19" | 9" | |
Dhari Cuff | 19" | 8.25" | 2" |
Vista Knit | 17.5" | 9.5" | |
Wheelock Knit | 19" | 9.5" | 3" |
Product Style | Length | Height |
Brighton Block Shawl | 79" | 27.5" |
Dip-Dyed Shawl | 78.5" | 39" |
Featherweight Shawl | 77.5" | 27" |
Ullr Shawl | 77" | 25" |
Bliss Cowl | 20" | 10" |
Dog Bandana | Small | Medium | Large |
Width | 9.25" | 12" | 15" |
Height | 6" | 7.5" | 9.75" |
Skida Bike Short* – Made in Italy by Giordana
Size | Waist (IN) | Waist (CM) | Hip (IN) | Hip (CM) |
S | 25"-27" | 63.5-68.5 | 34"-36" | 86-91.5 |
M | 27"-29" | 68.5-73.5 | 36"-38" | 91.5-96.5 |
L | 29"-31" | 73.5-79 | 38"-40" | 96.5-101.5 |
XL | 31"-33" | 79-84 | 40"-42" | 101.5-107 |
*Measurements are taken while products are laid flat.
*Measurements are taken while products are laid flat.
• Jersey Poly-Spandex fabric with UV50+ sun protection and moisture wicking technology (90% Polyester, 10% Spandex)
• UPF Rating of 50+
• One Size
Please note print may vary due to scale.
Shipping & Returns
Please visit our Help Center for more information.
Shipping & Returns
Please visit our Help Center for more information.
Headwear Styles
This is my new favorite hat to wear running BY FAR. I tend to sweat a lot, but this hat is so breathable that I've seen a noticeable difference in forehead sweat! Plus the inevitable sweat that does happen doesn't change the color of the hat! Such an embarrassing review, but I was so surprised and pleased that I felt I had to share. lol
Hey Michelle! Thanks for letting us know how much you love the Run Cap! We're so happy it's perfect for your activities! See you on the trails! -Julia, Skida Customer Support
Ordered the packable run cap to wear during my trial run race and it didn’t disappoint! Cute, comfy, and so light. Love that it fits my giant head and is adjustable. Plus we love a woman-owned company!
It’s perfect!!! Lite weight, fits well, breathable, and packs well! ❤️ it!