
Size


Neon Waves | Kids Alpine Hat
About this product:
We made a pint-sized version of our best selling Alpine Hat to keep the little ones warm and cozy even on the coldest days. Our printed poly-blend is fully lined with soft mid-weight fleece to fend off cold winds, frost bitten ears, and the urge to run inside. Plus, our bold prints make the kiddos easy to spot, even in a flurry! As always, made in Vermont.
More in this print:
Size Guide
Product Style | Circumference | Height |
Pursuit Hat (S/M)
|
20.25" | 8" |
Pursuit Hat (M/L) | 21.25" | 8.5" |
Pursuit Headband
|
19.25" | 4" |
Size | Palm Circumference (Glove) |
Palm Circumference (Hand) |
Palm Length (Glove) | Palm Length (Hand) |
XS
|
16 cm | 18 cm | 18 cm | 16.5 cm |
S | 17 cm | 19 cm | 18.5 cm | 17.5 cm |
M | 18 cm | 19.5 cm | 19 cm | 18 cm |
L | 19 cm | 21 cm | 19.5 cm | 19 cm |
Product Style | Circumference | Height | Fleece-Lining |
Alpine Hat S/M | 20.5" | 8.25" | ✓ |
Alpine Hat M/L | 22" | 9" | ✓ |
Alpine Headband | 19.5" | 3.5" | ✓ |
Alpine Neckwarmer | 20" | 10" | ✓ |
Running Hat S/M | 20.25" | 8" | |
Running Hat M/L | 21" | 8.75" | |
Running Headband | 19.5" | 3.5" | |
Balaclava | 21" Head, 19" Neck | 8.75" | |
Snow Tour | 19" | 17" | |
Sun Tour | 19" | 17" | |
Bandana | 25" | 12.5" | ✓ |
Flannel Bandana | 25" | 12.5" | ✓ |
Product Style | Circumference | Height | Fleece-Lining |
Kids Alpine Hat (Ages 2-7) | 19" | ✓ | |
Kids Alpine Hat (Ages 8+) | 20.5" | 8.25" | ✓ |
Kids Alpine Neckwarmer | 18" | 9" | ✓ |
Kids Balaclava | 18" Head 17" Neck | 14.5" | |
Baby Alpine Hat |
17" | 5.5" | ✓ |
Product Style | Circumference | Height | Folded Cuff |
Throwback Headband | 17.5" | 2.25" - 6.5" | |
Firetower Pom | 20.5" | 7.5" | 3" |
Ridge Beanie | 20.5" | 7.5" | 3" |
Lookout Beanie | 20.5" | 7.5" | 3" |
Brim Hat | 20.25" - 25" | 4.25" | |
Running Cap | 20.25-27" | 6" | |
Chateau Hat (S/M) | 20.5 | ||
Chateau Hat (M/L) | 22” | ||
Chateau Neckwarmer | 20" | 10" | |
Low Pile Hat | 22" | 8" | |
Low Pile Fleece Tube | 22" | 10" | |
High Pile Hat | 22" | 8" | |
High Pile Neckwarmer | 22" | 10" | |
High Pile Mittens* |
XS/S: 6.5" - 8" |
*Make a loose fist and measure the circumference around the top of your knuckles.
Product Style | Circumference | Height | Folded Cuff |
Dash Knit | 19" | 8.3" | 3" |
Flurries Pom | 19" | 9" | |
Dhari Cuff | 19" | 8.25" | 2" |
Vista Knit | 17.5" | 9.5" | |
Wheelock Knit | 19" | 9.5" | 3" |
Product Style | Length | Height |
Brighton Block Shawl | 79" | 27.5" |
Dip-Dyed Shawl | 78.5" | 39" |
Featherweight Shawl | 77.5" | 27" |
Ullr Shawl | 77" | 25" |
Bliss Cowl | 20" | 10" |
Dog Bandana | Small | Medium | Large |
Width | 9.25" | 12" | 15" |
Height | 6" | 7.5" | 9.75" |
Skida Bike Short* – Made in Italy by Giordana
Size | Waist (IN) | Waist (CM) | Hip (IN) | Hip (CM) |
S | 25"-27" | 63.5-68.5 | 34"-36" | 86-91.5 |
M | 27"-29" | 68.5-73.5 | 36"-38" | 91.5-96.5 |
L | 29"-31" | 73.5-79 | 38"-40" | 96.5-101.5 |
XL | 31"-33" | 79-84 | 40"-42" | 101.5-107 |
*Measurements are taken while products are laid flat.
*Measurements are taken while products are laid flat.
Size Guide
Product Style | Circumference | Height |
Pursuit Hat (S/M)
|
20.25" | 8" |
Pursuit Hat (M/L) | 21.25" | 8.5" |
Pursuit Headband
|
19.25" | 4" |
Size | Palm Circumference (Glove) |
Palm Circumference (Hand) |
Palm Length (Glove) | Palm Length (Hand) |
XS
|
16 cm | 18 cm | 18 cm | 16.5 cm |
S | 17 cm | 19 cm | 18.5 cm | 17.5 cm |
M | 18 cm | 19.5 cm | 19 cm | 18 cm |
L | 19 cm | 21 cm | 19.5 cm | 19 cm |
Product Style | Circumference | Height | Fleece-Lining |
Alpine Hat S/M | 20.5" | 8.25" | ✓ |
Alpine Hat M/L | 22" | 9" | ✓ |
Alpine Headband | 19.5" | 3.5" | ✓ |
Alpine Neckwarmer | 20" | 10" | ✓ |
Running Hat S/M | 20.25" | 8" | |
Running Hat M/L | 21" | 8.75" | |
Running Headband | 19.5" | 3.5" | |
Balaclava | 21" Head, 19" Neck | 8.75" | |
Snow Tour | 19" | 17" | |
Sun Tour | 19" | 17" | |
Bandana | 25" | 12.5" | ✓ |
Flannel Bandana | 25" | 12.5" | ✓ |
Product Style | Circumference | Height | Fleece-Lining |
Kids Alpine Hat (Ages 2-7) | 19" | ✓ | |
Kids Alpine Hat (Ages 8+) | 20.5" | 8.25" | ✓ |
Kids Alpine Neckwarmer | 18" | 9" | ✓ |
Kids Balaclava | 18" Head 17" Neck | 14.5" | |
Baby Alpine Hat |
17" | 5.5" | ✓ |
Product Style | Circumference | Height | Folded Cuff |
Throwback Headband | 17.5" | 2.25" - 6.5" | |
Firetower Pom | 20.5" | 7.5" | 3" |
Ridge Beanie | 20.5" | 7.5" | 3" |
Lookout Beanie | 20.5" | 7.5" | 3" |
Brim Hat | 20.25" - 25" | 4.25" | |
Running Cap | 20.25-27" | 6" | |
Chateau Hat (S/M) | 20.5 | ||
Chateau Hat (M/L) | 22” | ||
Chateau Neckwarmer | 20" | 10" | |
Low Pile Hat | 22" | 8" | |
Low Pile Fleece Tube | 22" | 10" | |
High Pile Hat | 22" | 8" | |
High Pile Neckwarmer | 22" | 10" | |
High Pile Mittens* |
XS/S: 6.5" - 8" |
*Make a loose fist and measure the circumference around the top of your knuckles.
Product Style | Circumference | Height | Folded Cuff |
Dash Knit | 19" | 8.3" | 3" |
Flurries Pom | 19" | 9" | |
Dhari Cuff | 19" | 8.25" | 2" |
Vista Knit | 17.5" | 9.5" | |
Wheelock Knit | 19" | 9.5" | 3" |
Product Style | Length | Height |
Brighton Block Shawl | 79" | 27.5" |
Dip-Dyed Shawl | 78.5" | 39" |
Featherweight Shawl | 77.5" | 27" |
Ullr Shawl | 77" | 25" |
Bliss Cowl | 20" | 10" |
Dog Bandana | Small | Medium | Large |
Width | 9.25" | 12" | 15" |
Height | 6" | 7.5" | 9.75" |
Skida Bike Short* – Made in Italy by Giordana
Size | Waist (IN) | Waist (CM) | Hip (IN) | Hip (CM) |
S | 25"-27" | 63.5-68.5 | 34"-36" | 86-91.5 |
M | 27"-29" | 68.5-73.5 | 36"-38" | 91.5-96.5 |
L | 29"-31" | 73.5-79 | 38"-40" | 96.5-101.5 |
XL | 31"-33" | 79-84 | 40"-42" | 101.5-107 |
*Measurements are taken while products are laid flat.
*Measurements are taken while products are laid flat.
• Printed outer fabric: Poly-spandex jersey with MAX-Dri moisture management technology: 92% Polyester, 8% Spandex
• Medium weight fleece lining: 100% Polyester
• Size "Ages 2-7": Fits head measuring 18" - 20"
• Size "Ages 8+": Fits head measuring 20" - 22.5"
• UPF Rating of 50+
Shipping & Returns
Please visit our Help Center for more information.
Shipping & Returns
Please visit our Help Center for more information.
Free Shipping
On all U.S. orders over $40, learn more.
Easy Returns
Return within 60 days of ship date.
Send it as a Gift
Add a gift note at checkout.
My grandson lives in Northern Alaska and I am from Vermont- he loves blue, lives in a hat because of the ever present wind blowing off the Bering Sea. His Ahna is from Vermont and wanted to share the story of snowflake Bentley with him.His cousins are girls and have matching heart string hats and I sure wanted him to get a wonderful beautiful, warm, fun hat.
This is the only hat my daughter will wear. We live in Vermont and I have fought for years to get her to wear a hat in the winter, finally the fight is over! She loves this one! It’s comfy and cute
Hat sizing is hard, my child is 5.5 and has a big head. The small sizing fit her and I hope to have at least one more season in this cute hat before we rehome it to another young child. Love yalls prints and quality.